Starting estimates, not appraisals
Cincinnati WIN Deals
WINs are the top 10% of the listings we can score.
How we score a deal →See every Cincinnati score →
52 current WINs, best first.
Top 10
| Rank | Address | Price | Beds | Type | Score | Band | Cash flow / mo | Cap rate |
|---|---|---|---|---|---|---|---|---|
| 1 | 2268 Rice St, Cincinnati, OH 45219 WIN | $199,900 | 3 | Single-family | 99 | Outstanding | $408 | 8.8% |
| 2 | 8763 Zodiac Dr, Cincinnati, OH 45231 WIN | $189,900 | 3 | Single-family | 99 | Outstanding | $371 | 8.7% |
| 3 | 8419 Carrol Ave, Cincinnati, OH 45231 WIN | $189,000 | 3 | Single-family | 98 | Outstanding | $338 | 8.5% |
| 4 | 954 Elberon Ave, Cincinnati, OH 45205 WIN | $145,000 | 3 | Single-family | 97 | Outstanding | $259 | 8.5% |
| 5 | 3712 Bonfield Dr, Cincinnati, OH 45220 WIN | $174,900 | 3 | Single-family | 96 | Outstanding | $284 | 8.3% |
| 6 | 3142 Harvard Ave, Cincinnati, OH 45207 WIN | $185,000 | 4 | Single-family | 96 | Outstanding | $287 | 8.2% |
| 7 | 3107 Cavanaugh Ave, Cincinnati, OH 45211 WIN | $155,000 | 4 | Single-family | 95 | Outstanding | $231 | 8.1% |
| 8 | 1083 Benz Ave, Cincinnati, OH 45238 WIN | $144,900 | 3 | Single-family | 95 | Outstanding | $216 | 8.1% |
| 9 | 1703 Ashbrook Dr, Cincinnati, OH 45238 WIN | $169,900 | 4 | Single-family | 95 | Outstanding | $249 | 8.1% |
| 10 | 3091 Beekman St, Cincinnati, OH 45225 WIN | $165,000 | 4 | Single-family | 95 | Outstanding | $230 | 8.0% |
11–20
| Rank | Address | Price | Beds | Type | Score | Band | Cash flow / mo | Cap rate |
|---|---|---|---|---|---|---|---|---|
| 11 | 1114 Woodlawn Ave, Cincinnati, OH 45205 WIN | $109,900 | 2 | Single-family | 94 | Outstanding | $143 | 7.9% |
| 12 | 5128 Blaesi St, Cincinnati, OH 45227 WIN | $210,000 | 3 | Single-family | 94 | Outstanding | $264 | 7.9% |
| 13 | 4530 Whetsel Ave, Cincinnati, OH 45227 WIN | $189,900now $185,900 | 3 | Single-family | 93 | Outstanding | $232 | 7.8% |
| 14 | 5227 Highview Dr, Cincinnati, OH 45238 WIN | $109,900 | 2 | Single-family | 93 | Outstanding | $134 | 7.8% |
| 15 | 1839 Hewitt Ave, Cincinnati, OH 45207 WIN | $160,000 | 3 | Single-family | 93 | Outstanding | $191 | 7.8% |
| 16 | 1716 Iliff Ave, Cincinnati, OH 45205 WIN | $153,500 | 3 | Single-family | 93 | Outstanding | $183 | 7.8% |
| 17 | 8802 Pine Rd, Cincinnati, OH 45242 WIN | $199,900 | 2 | Single-family | 92 | Outstanding | $230 | 7.7% |
| 18 | 3065 Moosewood Ave, Cincinnati, OH 45225 WIN | $155,000 | 3 | Single-family | 91 | Outstanding | $173 | 7.7% |
| 19 | 6014 Bramble Ave, Cincinnati, OH 45227 WIN | $194,900 | 3 | Single-family | 90 | Outstanding | $206 | 7.6% |
| 20 | 2212 Ravine St, Cincinnati, OH 45219 WIN | $234,900 | 4 | Single-family | 87 | Strong | $218 | 7.5% |
The rest of the WINs
| Rank | Address | Price | Beds | Type | Score | Band | Cash flow / mo | Cap rate |
|---|---|---|---|---|---|---|---|---|
| 21 | 1440 Knowlton St, Cincinnati, OH 45223 WIN | $160,000 | 3 | Single-family | 86 | Strong | $143 | 7.4% |
| 22 | 229 Dorchester Ave, Cincinnati, OH 45219 WIN | $165,000 | 2 | Single-family | 85 | Strong | $140 | 7.4% |
| 23 | 1081 Mckelvey Rd, Cincinnati, OH 45231 WIN | $225,000 | 4 | Single-family | 85 | Strong | $186 | 7.3% |
| 24 | 518 Linden St, Cincinnati, OH 45216 WIN | $176,000 | 3 | Single-family | 83 | Strong | $137 | 7.3% |
| 25 | 395 Elberon Ave, Cincinnati, OH 45205 WIN | $170,000 | 3 | Single-family | 83 | Strong | $131 | 7.3% |
| 26 | 3337 Glenway Ave, Cincinnati, OH 45205 WIN | $165,000 | 3 | Single-family | 83 | Strong | $127 | 7.3% |
| 27 | 1743 Gellenbeck St, Cincinnati, OH 45205 WIN | $155,000 | 3 | Single-family | 82 | Strong | $111 | 7.2% |
| 28 | 4750 Prosperity Pl, Cincinnati, OH 45238 WIN | $124,900 | 2 | Single-family | 80 | Strong | $78 | 7.1% |
| 29 | 1635 Tuxworth Ave, Cincinnati, OH 45238 WIN | $119,900 | 2 | Single-family | 79 | Fair | $74 | 7.1% |
| 30 | 5608 Abbottsford St, Cincinnati, OH 45212 WIN | $185,000 | 3 | Single-family | 76 | Fair | $93 | 7.0% |
| 31 | 2901 Marshall Ave, Cincinnati, OH 45220 WIN | $210,000 | 3 | Single-family | 76 | Fair | $104 | 6.9% |
| 32 | 5659 Bramble Ave, Cincinnati, OH 45227 WIN | $215,000 | 3 | Single-family | 76 | Fair | $106 | 6.9% |
| 33 | 3676 Allview Cir, Cincinnati, OH 45238 WIN | $199,900 | 4 | Single-family | 76 | Fair | $97 | 6.9% |
| 34 | 2200 W Clifton Ave, Cincinnati, OH 45219 WIN | $234,000 | 3 | Single-family | 75 | Fair | $105 | 6.9% |
| 35 | 4403 Clifford Rd, Cincinnati, OH 45236 WIN | $199,900 | 3 | Single-family | 74 | Fair | $85 | 6.9% |
| 36 | 1406 Beech Ave, Cincinnati, OH 45205 WIN | $160,000 | 3 | Single-family | 73 | Fair | $65 | 6.8% |
| 37 | 279 Helen St, Cincinnati, OH 45219 WIN | $240,000 | 3 | Single-family | 72 | Fair | $90 | 6.8% |
| 38 | 4311 Delridge Dr, Cincinnati, OH 45205 WIN | $119,900 | 2 | Single-family | 72 | Fair | $43 | 6.8% |
| 39 | 4860 Prosperity Pl, Cincinnati, OH 45238 WIN | $184,900 | 4 | Single-family | 71 | Fair | $64 | 6.8% |
| 40 | 1803 Lawn Ave, Cincinnati, OH 45237 WIN | $159,900 | 3 | Single-family | 71 | Fair | $54 | 6.8% |
| 41 | 1614 Spring Lawn Ave, Cincinnati, OH 45223 WIN | $175,000 | 3 | Single-family | 69 | Fair | $49 | 6.7% |
| 42 | 2320 Victor St, Cincinnati, OH 45219 WIN | $275,000 | 4 | Single-family | 69 | Fair | $76 | 6.7% |
| 43 | 3519 Wabash Ave, Cincinnati, OH 45207 WIN | $185,000 | 3 | Single-family | 67 | Fair | $38 | 6.6% |
| 44 | 631 Arlington Ave, Cincinnati, OH 45215 WIN | $199,000 | 3 | Single-family | 67 | Fair | $40 | 6.6% |
| 45 | 5219 Rybolt Rd, Cincinnati, OH 45248 WIN | $200,000 | 3 | Single-family | 66 | Fair | $39 | 6.6% |
| 46 | 5204 Lillian Dr, Cincinnati, OH 45237 WIN | $184,900 | 4 | Single-family | 66 | Fair | $29 | 6.5% |
| 47 | 3236 Werk Rd, Cincinnati, OH 45211 WIN | $150,000 | 3 | Single-family | 65 | Fair | $21 | 6.5% |
| 48 | 6304 Chandler St, Cincinnati, OH 45227 WIN | $215,000 | 3 | Single-family | 65 | Fair | $29 | 6.5% |
| 49 | 1779 Elmore St, Cincinnati, OH 45223 WIN | $194,900 | 4 | Single-family | 64 | Fair | $23 | 6.5% |
| 50 | 11391 Folkstone Dr, Cincinnati, OH 45240 WIN | $235,000 | 3 | Single-family | 64 | Fair | $23 | 6.5% |
| 51 | 3315 Queen City Ave, Cincinnati, OH 45238 WIN | $130,900now $119,900 | 2 | Single-family | 63 | Fair | $9 | 6.4% |
| 52 | 190 Ivanhoe Ave, Cincinnati, OH 45233 WIN | $185,000 | 3 | Single-family | 61 | Fair | $8 | 6.4% |
Real Estate Investment Analysis
Don't risk thousands on a flawed real estate deal.
Stress-test the assumptions. See what the investment could really return — and cover the downside risks.
Pro Investment Analysis
$19
You enter the deal, our analyzer runs the full financial picture — cash flow, cap rate, IRR, hold-period returns. Yours in minutes, no waiting.
- Full financial analysis — cash flow, cap rate, cash-on-cash and IRR for your project
- Complete expense and financing breakdown — a professional report you can hand to a client, lender, or partner
- Rent and interest rate scenarios — see how the deal changes, and use it to negotiate
- Upload your logo and company name for a fully branded PDF report, easy to share
Delivered within minutes
Ultimate Investment Analysis
$79
You enter the deal and get the full analysis instantly — then Daron reviews your numbers personally and emails you a written assessment within 24 hours.
- Everything in Pro
- Local research and trends for your area — population, rents, sales and more
- Best case, likely, worst case — side by side – be prepared for the "what ifs"
- Plan and chart major repairs (CapEx) and improvements for your timeline
- See what it returns at year 3, 5, 10 and 30
- Advanced investment modeling — multiple strategies for your project
- Includes an email write-up from Daron — ideas, what to watch out for, and the advantages/concerns for your project.30+ years' experience in construction, engineering, land development, and rental investing
Within 24 hours
One-Hour Consultation
$200 / hour
Bring your deal, your questions, or your portfolio. One hour with Daron, live.
- 30+ years experience in construction, and engineering
- Land development, short and long term rental experience
- We walk your project together and do a full analysis, multiple scenarios and create a full custom report and analysis that is tailored to your needs and goals.
100% independent — we work for you. The wrong project can cost you tens of thousands of dollars, and years of lost time. Our single goal is to help you find the great deals and walk away from the bad ones.
Cancel at least one business day in advance for an automatic full refund.
Built by Daron Hays: 30+ years in construction, structural engineering and real estate investing. More about Daron →